- occupants 4
-
1 Double bed
1 Sofa bed double
2 - 1 Bedroom 1
- 1 toilet/half bathroom 1
- 50 m² 50 m²
Add to favourites
Link copied
Availability and prices
Accommodation
Description
The apartment in San Felice del Benaco has 1 bedrooms and has capacity for 4 people.
The apartment is 50 m².
The accommodation is equipped with the following items: garden, fireplace, heat pump, covered parking, TV.
the kitchen, refrigerator, oven, freezer and kettle are provided.
The apartment is 50 m².
The accommodation is equipped with the following items: garden, fireplace, heat pump, covered parking, TV.
the kitchen, refrigerator, oven, freezer and kettle are provided.
Distribution of bedrooms
1 Double bed
1 Sofa bed double
Bathroom distribution
1 toilet/half bathroom
Special features
Garden
Covered parking
TV
Heating
Kitchen
Refrigerator
Oven
Freezer
Kettle
General
TV
Garden
Fireplace
50 m² Property
30 m² Plot
Pet-friendly
Heat pump
Covered parking
Mandatory or included services
Bed linen: Included
Final Cleaning: € 190.00 / booking
Heating: Included
Pet: € 10.00 / night
Towels: Included
Optional services
Cot/Crib: Included
Your schedule
Check-in from 16:00 to 0:00 Every day
Check-outBefore 10:00
Comments
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
A total of € 0
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Price lists
| DatesPrice per week (TAX included) | |
|---|---|
| 04/11/2025 · 30/11/2026 |
€ 3,500 |
Other relevant information
Accommodation Registration Number
017171-LIM-00005
National Identification Code (CIN)
IT017171B4NAYTHOU4